Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2010-03-30
Mandurah Race 11
Peel Stake P5 405m
1 | Pure Voltage | 7 | 22.94 | 6.72 | 0.00 | 0.00 | 22.94 | 4.25Len | Q1/1 | 26.7 | 2.20 |
2 | Nerissa Allen | 1 | 23.22 | 0.00 | 0.00 | 0.00 | 23.22 | 4.25Len | Q2c/2 | 27.8 | 6.90 |
3 | Rapt All Wrong | 8 | 23.32 | 0.00 | 0.00 | 0.00 | 23.32 | 5.75Len | M3cg/3 | 26.6 | 9.50 |
4 | Twang Star | 5 | 23.42 | 0.00 | 0.00 | 0.00 | 23.42 | 7.25Len | M4cc/4 | 32.9 | 7.30 |
5 | Loony Lesson | 6 | 23.64 | 0.00 | 0.00 | 0.00 | 23.64 | 10.5Len | M7c/6 | 27.2 | 16.60 |
6 | Toll Odyssey | 2 | 23.76 | 0.00 | 0.00 | 0.00 | 23.76 | 12.25Len | M8/7 | 27.5 | 5.60 |
7 | Hotshot Ben | 3 | 23.81 | 0.00 | 0.00 | 0.00 | 23.81 | 13Len | M6/5 | 37.4 | 16.70 |
8 | Annmala Blue | 4 | 24.20 | 0.00 | 0.00 | 0.00 | 24.20 | 19Len | Q5cgostxc/8ww I | 32.6 | 21.30 |
Race Replay