Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2010-03-09
Mandurah Race 2
Maiden Series (405) PMaiden 405m
1 | Snappa Gundi | 1 | 23.08 | 0.00 | 0.00 | 0.00 | 23.08 | 2.25Len | Q2/2 Sw | 24.2 | 5.60 |
2 | Run Away Dancer | 2 | 23.23 | 0.00 | 0.00 | 0.00 | 23.23 | 2.25Len | S5/4 | 25.1 | 3.50 |
3 | Enforce A Curfew | 4 | 23.31 | 6.69 | 0.00 | 0.00 | 23.31 | 3.5Len | Q1/1 | 26.5 | 4.70 |
4 | Old Coast Road | 5 | 23.33 | 0.00 | 0.00 | 0.00 | 23.33 | 3.75Len | Mcc4/c3 | 27.5 | 8.20 |
5 | One Quick Lesson | 7 | 23.38 | 0.00 | 0.00 | 0.00 | 23.38 | 4.5Len | Mc6/5c | 26.0 | 21.10 |
6 | Nadine Dream | 8 | 23.60 | 0.00 | 0.00 | 0.00 | 23.60 | 7.75Len | Mc3/c6soc | 26.8 | 13.40 |
7 | Aussie Bazz | 3 | 23.79 | 0.00 | 0.00 | 0.00 | 23.79 | 10.75Len | Sc7c/7 I | 29.7 | 8.10 |
8 | Roque Monelli | 6 | 24.66 | 0.00 | 0.00 | 0.00 | 24.66 | 23.75Len | Mcc8ec/8 S1 | 26.4 | 7.60 |
Race Replay