Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2010-03-02
Mandurah Race 6
Miami Stake P4 405m
1 | Rummikin | 8 | 23.02 | 6.79 | 0.00 | 0.00 | 23.02 | 3.5Len | Mc1/1 Sw | 26.2 | 10.90 |
2 | Harvester | 1 | 23.26 | 0.00 | 0.00 | 0.00 | 23.26 | 3.5Len | M2/2 | 33.5 | 9.20 |
3 | Lagoon Bam Bam | 4 | 23.27 | 0.00 | 0.00 | 0.00 | 23.27 | 3.75Len | Mc5cc/4 | 32.8 | 3.10 |
4 | Charma Gundi | 5 | 23.40 | 0.00 | 0.00 | 0.00 | 23.40 | 5.75Len | M3c/3 | 29.0 | 9.10 |
5 | Zinster | 3 | 23.60 | 0.00 | 0.00 | 0.00 | 23.60 | 8.75Len | Mc8c/8 | 31.5 | 9.10 |
6 | Midnight Pedro | 2 | 23.66 | 0.00 | 0.00 | 0.00 | 23.66 | 9.5Len | Mc7c/c7 | 33.5 | 3.20 |
7 | Splash of Ice | 6 | 23.70 | 0.00 | 0.00 | 0.00 | 23.70 | 10.25Len | M6c/5ww | 30.1 | 14.60 |
8 | Welshy | 7 | 23.74 | 0.00 | 0.00 | 0.00 | 23.74 | 10.75Len | M4c/6ww | 31.1 | 15.70 |
Race Replay