Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2010-02-26
Mandurah Race 5
Mixed Stake 2/3 (405) P2/3 405m
1 | Star Ali | 4 | 22.94 | 6.67 | 0.00 | 0.00 | 22.94 | 1.25Len | Q1/1 | 31.9 | 3.10 |
2 | Violent Storm | 5 | 23.03 | 0.00 | 0.00 | 0.00 | 23.03 | 1.25Len | Q2/2 | 30.4 | 9.50 |
3 | Soda Burns | 2 | 23.14 | 0.00 | 0.00 | 0.00 | 23.14 | 3Len | M4c/5 | 33.8 | 6.70 |
4 | Top Fuel | 3 | 23.16 | 0.00 | 0.00 | 0.00 | 23.16 | 3.25Len | Q3c/4 | 34.4 | 5.00 |
5 | El Castillo | 6 | 23.19 | 0.00 | 0.00 | 0.00 | 23.19 | 3.75Len | M5/3w | 35.1 | 24.80 |
6 | Kooringa Charles | 7 | 23.27 | 0.00 | 0.00 | 0.00 | 23.27 | 5Len | Mc8/c7 | 35.5 | 11.70 |
7 | Whitney Bomber | 8 | 23.42 | 0.00 | 0.00 | 0.00 | 23.42 | 7.25Len | Mc6/c6w | 31.6 | 7.10 |
8 | Bent Lee | 1 | 23.60 | 0.00 | 0.00 | 0.00 | 23.60 | 10Len | M7c/8 | 33.4 | 7.30 |
Race Replay