Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2010-02-16
Mandurah Race 4
Miami Series P4 405m
1 | Mack's Mate | 8 | 22.90 | 0.00 | 0.00 | 0.00 | 22.90 | Neck | M4/4 Sw | 33.0 | 8.70 |
2 | Sooky Puss | 1 | 22.92 | 6.65 | 0.00 | 0.00 | 22.92 | Neck | Q1/1 | 25.4 | 1.60 |
3 | Cadel | 7 | 23.19 | 0.00 | 0.00 | 0.00 | 23.19 | 4.25Len | Mc5/c5c | 34.1 | 14.00 |
4 | Flat Tails | 2 | 23.37 | 0.00 | 0.00 | 0.00 | 23.37 | 7Len | M2c/c2cw | 25.5 | 6.70 |
5 | Splash of Ice | 6 | 23.41 | 0.00 | 0.00 | 0.00 | 23.41 | 7.75Len | Mc6c/6w | 30.1 | 10.90 |
6 | Wild Kelly | 3 | 23.54 | 0.00 | 0.00 | 0.00 | 23.54 | 9.5Len | Q3c/cc3 | 29.3 | 12.50 |
7 | Sparks Of Fire | 4 | 23.59 | 0.00 | 0.00 | 0.00 | 23.59 | 10.25Len | Mc7c/8 | 28.9 | 24.40 |
8 | Annmala Blue | 5 | 23.68 | 0.00 | 0.00 | 0.00 | 23.68 | 11.75Len | Mc8c/7 | 32.4 | 47.10 |
Race Replay