Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2010-02-13
Cannington Race 4
Sprint Prelude COPEN 530m
1 | Silk Moon | 2 | 30.20 | 5.79 | 0.00 | 0.00 | 0.00 | Head | M5cc/2/2/2 Sw | 33.4 | 5.90 |
2 | Natural Sapphire | 1 | 30.21 | 5.64 | 0.00 | 0.00 | 0.00 | Head | Q1/1/1/1 | 24.7 | 9.90 |
3 | Wassim Bale | 4 | 30.39 | 5.91 | 0.00 | 0.00 | 0.00 | 2.75Len | Sc8/5/4c/4 | 31.8 | 6.20 |
4 | Blue Goose | 6 | 30.41 | 5.76 | 0.00 | 0.00 | 0.00 | 3.25Len | Mc3c/4/w5/5 | 34.2 | 2.10 |
5 | Ricky's A Robber | 3 | 30.42 | 5.73 | 0.00 | 0.00 | 0.00 | 3.25Len | Mc2/3/3/3 | 30.7 | 28.00 |
6 | Whata Surf | 8 | 30.70 | 5.84 | 0.00 | 0.00 | 0.00 | 7.5Len | S7cc/h6/6/6 | 32.9 | 8.80 |
7 | Regent Diamond | 7 | 31.11 | 5.76 | 0.00 | 0.00 | 0.00 | 13.75Len | M4c/cxc7/7/7 | 25.7 | 10.30 |
8 | Tonic's Pride | 5 | 31.57 | 5.81 | 0.00 | 0.00 | 0.00 | 20.5Len | Mcc6cc/cxc8/8/8 V | 29.0 | 46.90 |
Race Replay