Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2009-10-27
Mandurah Race 2
Maiden Stake (405) PMaiden 405m
1 | Docka Lois | 3 | 23.32 | 6.81 | 0.00 | 0.00 | 23.32 | 2.5Len | M1/1 | 25.0 | 10.50 |
2 | Sky Shadow | 4 | 23.48 | 0.00 | 0.00 | 0.00 | 23.48 | 2.5Len | Qc2/2c | 30.1 | 12.90 |
3 | Doing My Thing | 6 | 23.58 | 0.00 | 0.00 | 0.00 | 23.58 | 4Len | Mc3/3c | 27.1 | 12.30 |
4 | Wizard's Magic | 1 | 23.72 | 0.00 | 0.00 | 0.00 | 23.72 | 6Len | Sc6c/5 | 27.5 | 5.00 |
5 | Lisa's Twist | 5 | 23.73 | 0.00 | 0.00 | 0.00 | 23.73 | 6.25Len | Mcxc4cxc/7cc | 24.0 | 5.70 |
6 | Prom King | 7 | 23.75 | 0.00 | 0.00 | 0.00 | 23.75 | 6.5Len | M5/4c | 31.3 | 15.80 |
7 | Devil Uno | 8 | 23.95 | 0.00 | 0.00 | 0.00 | 23.95 | 9.5Len | Sst7soc/c6 | 32.3 | 2.40 |
8 | Miah Jayne | 2 | 24.07 | 0.00 | 0.00 | 0.00 | 24.07 | 11.25Len | Sstc8cxc/8 | 26.7 | 14.90 |
Race Replay