Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2006-11-10
Mandurah Race 11
Bridge Stake P3 405m
1 | Georgy Monelli | 2 | 23.17 | 0.00 | 0.00 | 0.00 | 23.17 | 1.25Len | cc2/2 | 32.6 | 7.20 |
2 | Sammy Freeway | 6 | 23.26 | 0.00 | 0.00 | 0.00 | 23.26 | 1.25Len | 3c/3 | 34.3 | 5.00 |
3 | Fiddleback | 8 | 23.26 | 0.00 | 0.00 | 0.00 | 23.26 | 1.25Len | 4c/4 | 31.5 | 8.30 |
4 | Cunning Lad | 7 | 23.33 | 0.00 | 0.00 | 0.00 | 23.33 | 2.5Len | 6/c6c | 31.6 | 26.70 |
5 | Power City | 1 | 23.38 | 6.75 | 0.00 | 0.00 | 23.38 | 3.25Len | 1-Jan | 27.1 | 3.50 |
6 | Lehigh Again | 5 | 23.48 | 0.00 | 0.00 | 0.00 | 23.48 | 4.75Len | c5/7c | 33.4 | 17.20 |
7 | Dr. Moreton | 3 | 23.52 | 0.00 | 0.00 | 0.00 | 23.52 | 5.25Len | ccxc8/8 | 30.4 | 8.50 |
8 | Itsa Magoo | 4 | 23.57 | 0.00 | 0.00 | 0.00 | 23.57 | 6Len | cxc7/c5cc | 33.5 | 4.40 |
Race Replay