Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2006-10-20
Cannington Race 1
Rapid Stake P5 297m
1 | Johkenoby | 7 | 17.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.5Len | 2-Feb | 28.8 | 5.60 |
2 | Random Shot | 1 | 17.43 | 6.61 | 0.00 | 0.00 | 10.82 | 0.5Len | 1-Jan | 24.6 | 3.30 |
3 | Grazier | 2 | 17.50 | 0.00 | 0.00 | 0.00 | 0.00 | 1.75Len | 4/3 Sw | 33.5 | 13.80 |
4 | Decks | 3 | 17.73 | 0.00 | 0.00 | 0.00 | 0.00 | 5Len | cc6/4 | 31.4 | 6.10 |
5 | Denham Flyer | 4 | 17.92 | 0.00 | 0.00 | 0.00 | 0.00 | 8Len | c5/c6 | 25.9 | 5.00 |
6 | Jody's Angel | 6 | 18.03 | 0.00 | 0.00 | 0.00 | 0.00 | 9.5Len | c7/7 | 26.4 | 9.40 |
7 | Legtee Legacy | 8 | 18.11 | 0.00 | 0.00 | 0.00 | 0.00 | 10.75Len | 3-May | 28.2 | 31.00 |
8 | Adrenalin Miss | 5 | 18.18 | 0.00 | 0.00 | 0.00 | 0.00 | 11.75Len | ccxc8/8 | 25.7 | 8.00 |
Race Replay