Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2006-05-12
Mandurah Race 5
Mixed Stake 1/2 (410) P1/2 410m
1 | I'm A Stryker | 4 | 23.67 | 12.72 | 0.00 | 0.00 | 0.00 | 2.75Len | 1/01/01 | 27.9 | 2.50 |
2 | Wunda If | 1 | 23.86 | 0.00 | 0.00 | 0.00 | 0.00 | 2.75Len | 2/02/02 | 29.7 | 12.60 |
3 | Dr. Raphael | 8 | 24.06 | 0.00 | 0.00 | 0.00 | 0.00 | 5.75Len | 6c/6/4 S | 29.9 | 6.90 |
4 | Invictus Wells | 3 | 24.08 | 0.00 | 0.00 | 0.00 | 0.00 | 6.25Len | c4c/5/3 V | 30.8 | 10.00 |
5 | Kola's Witch | 6 | 24.20 | 0.00 | 0.00 | 0.00 | 0.00 | 8Len | c8c/8/7c | 27.7 | 5.80 |
6 | Cheaters | 2 | 24.33 | 0.00 | 0.00 | 0.00 | 0.00 | 10Len | c5c/4c/5c | 28.3 | 7.60 |
7 | Cosmic Bullet | 7 | 24.45 | 0.00 | 0.00 | 0.00 | 0.00 | 11.75Len | c7c/7/8cc | 30.9 | 19.50 |
8 | Lovee Lightfoot | 5 | 24.49 | 0.00 | 0.00 | 0.00 | 0.00 | 12.25Len | 3c/3c/6c | 24.2 | 10.50 |
Race Replay