Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2006-04-21
Mandurah Race 3
Bridge Stake P3 410m
1 | Honlee Pilli | 2 | 23.66 | 12.92 | 0.00 | 0.00 | 0.00 | 2.75Len | c3c/1c/1 S | 28.9 | 12.40 |
2 | Cheetah Monelli | 6 | 23.85 | 0.00 | 0.00 | 0.00 | 0.00 | 2.75Len | c4/4/2 | 27.1 | 6.50 |
3 | Dream High | 1 | 23.89 | 0.00 | 0.00 | 0.00 | 0.00 | 3.5Len | 1/2c/3 | 27.4 | 3.20 |
4 | Super Elite | 8 | 24.01 | 0.00 | 0.00 | 0.00 | 0.00 | 5.25Len | 2/3/w4w | 33.3 | 8.40 |
5 | Kiddle Kid | 5 | 24.02 | 0.00 | 0.00 | 0.00 | 0.00 | 5.5Len | c5/5/5 | 33.1 | 28.10 |
6 | Sorbent Monelli | 7 | 24.03 | 0.00 | 0.00 | 0.00 | 0.00 | 5.5Len | 7cxc/6/6 | 36.1 | 3.50 |
7 | Maclouf Magic | 3 | 24.33 | 0.00 | 0.00 | 0.00 | 0.00 | 10Len | c6cxc/7/7 | 31.7 | 7.20 |
8 | Scotty McBrett | 4 | 24.35 | 0.00 | 0.00 | 0.00 | 0.00 | 10.25Len | 8cxc/8/8 | 33.5 | 17.20 |
Race Replay