Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2005-12-30
Mandurah Race 6
Meadow Springs Stake P2 410m
1 | Wogga Woods | 7 | 23.69 | 12.61 | 0.00 | 0.00 | 0.00 | 4.25Len | 1/01/01 | 28.1 | 4.40 |
2 | I'm A Stryker | 2 | 23.98 | 0.00 | 0.00 | 0.00 | 0.00 | 4.25Len | c4cxc/g2/2 | 28.3 | 2.70 |
3 | Georgy Monelli | 6 | 24.10 | 0.00 | 0.00 | 0.00 | 0.00 | 6.25Len | so8/3/c3 | 31.4 | 13.40 |
4 | Trent Trojan | 8 | 24.24 | 0.00 | 0.00 | 0.00 | 0.00 | 8.25Len | 7/05/05 | 35.3 | 23.80 |
5 | Brigadier Gerard | 3 | 24.38 | 0.00 | 0.00 | 0.00 | 0.00 | 10.25Len | c5/4/c4c | 31.3 | 26.80 |
6 | Riverlee Shiraz | 4 | 24.43 | 0.00 | 0.00 | 0.00 | 0.00 | 11Len | 6/goxc8/7 | 29.3 | 13.40 |
7 | Rum Injected | 1 | 24.64 | 0.00 | 0.00 | 0.00 | 0.00 | 14.25Len | 2c/7cgoxc/8c | 30.9 | 3.40 |
8 | Chart Toppa | 5 | 24.66 | 0.00 | 0.00 | 0.00 | 0.00 | 14.5Len | 3c/6cgxc/6 | 28.5 | 15.10 |
Race Replay