Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2005-10-01
Cannington Race 12
Rapid Stake P5 297m
1 | Golly Monelli | 7 | 17.56 | 6.87 | 0.00 | 0.00 | 10.69 | 3.75Len | 1-Jan | 30.4 | 2.80 |
2 | Phalanx | 6 | 17.81 | 0.00 | 0.00 | 0.00 | 0.00 | 3.75Len | 2-Feb | 31.3 | 13.60 |
3 | Danters Babe | 5 | 18.03 | 0.00 | 0.00 | 0.00 | 0.00 | 7Len | cc3/g3 | 27.7 | 9.70 |
4 | Out Alone | 8 | 18.09 | 0.00 | 0.00 | 0.00 | 0.00 | 8Len | 4/cxcc4 S | 26.5 | 14.10 |
5 | Sho Taya | 1 | 18.20 | 0.00 | 0.00 | 0.00 | 0.00 | 9.5Len | cc6g/5 | 27.8 | 4.90 |
6 | Giles Coyote | 2 | 18.28 | 0.00 | 0.00 | 0.00 | 0.00 | 10.75Len | cc8go/6 | 29.7 | 7.10 |
7 | Juddernaut | 4 | 18.29 | 0.00 | 0.00 | 0.00 | 0.00 | 11Len | cc5/goc7 | 30.9 | 9.30 |
8 | Sweets Edison | 3 | 18.32 | 0.00 | 0.00 | 0.00 | 0.00 | 11.5Len | so7/8c S | 34.7 | 7.90 |
Race Replay