Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2004-03-02
Mandurah Race 2
Maiden Stake (410) PMaiden 410m
1 | Sho Taya | 5 | 24.23 | 13.24 | 0.00 | 0.00 | 0.00 | 4Len | 5/h1/1 | 25.3 | 2.00 |
2 | Clean Dishes | 6 | 24.49 | 0.00 | 0.00 | 0.00 | 0.00 | 4Len | 1vw/vw2/2 | 27.8 | 8.70 |
3 | Track Star | 1 | 24.51 | 0.00 | 0.00 | 0.00 | 0.00 | 4.25Len | c3c/3/3 | 31.8 | 7.70 |
4 | Storm Saki | 8 | 24.61 | 0.00 | 0.00 | 0.00 | 0.00 | 5.75Len | 7/06/04 | 30.5 | 15.80 |
5 | Ansom Gryfo | 4 | 24.75 | 0.00 | 0.00 | 0.00 | 0.00 | 7.75Len | 6c/5cxc/c5g | 31.3 | 9.10 |
6 | Musician | 7 | 24.91 | 0.00 | 0.00 | 0.00 | 0.00 | 10.25Len | vso8/7/c6gog | 34.7 | 4.70 |
7 | Minature Matt | 3 | 25.14 | 0.00 | 0.00 | 0.00 | 0.00 | 13.75Len | 2/e4cxc/7go I SAT | 30.3 | 52.40 |
8 | Temora Will | 2 | 25.15 | 0.00 | 0.00 | 0.00 | 0.00 | 13.75Len | c4c/8/8c | 24.4 | 29.10 |
Race Replay