Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2003-06-07
Cannington Race 10
Dolphin Stake (642) P4 642m
1 | Mexican Max | 8 | 37.99 | 11.68 | 0.00 | 0.00 | 0.00 | 4.25Len | 1/1/1/1/1 | 31.2 | 2.60 |
2 | Gypsy Jim | 2 | 38.26 | 12.24 | 0.00 | 0.00 | 0.00 | 4.25Len | 3cccc/3/3/3/2 | 29.7 | 3.10 |
3 | Zoom Galore | 4 | 38.38 | 12.42 | 0.00 | 0.00 | 0.00 | 6.25Len | 7c/7/4/4/4 | 25.8 | 5.20 |
4 | Flash Kerry | 6 | 38.61 | 11.96 | 0.00 | 0.00 | 0.00 | 10Len | 2/2/2/2/3 | 28.1 | 17.80 |
5 | Rusty Barbwire | 1 | 38.70 | 12.32 | 0.00 | 0.00 | 0.00 | 11.25Len | 4ccc/5c/5/5/5 | 27.9 | 9.70 |
6 | Swinging Sax | 7 | 39.06 | 12.28 | 0.00 | 0.00 | 0.00 | 17Len | 5cc/4c/6/6/6 | 31.3 | 20.30 |
7 | Lindale Express | 5 | 39.12 | 12.62 | 0.00 | 0.00 | 0.00 | 18Len | 8ccc/8c/8/8/7 | 32.4 | 27.00 |
8 | Purple Mona | 3 | 39.44 | 12.36 | 0.00 | 0.00 | 0.00 | 23.25Len | vso6/6c/7/7/8 | 28.6 | 27.90 |
Race Replay