Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2002-11-08
Mandurah Race 7
Meadow Springs Stake P2 410m
1 | Eye See Daisy | 7 | 23.67 | 12.80 | 0.00 | 0.00 | 0.00 | 2.5Len | 2/01/01 | 30.1 | 3.20 |
2 | Universal Impact | 4 | 23.83 | 0.00 | 0.00 | 0.00 | 0.00 | 2.5Len | 1/02/02 | 29.7 | 14.60 |
3 | Honda Red | 2 | 23.96 | 0.00 | 0.00 | 0.00 | 0.00 | 4.75Len | c5/4c/4c | 28.6 | 8.50 |
4 | Elbejay Blue | 3 | 24.07 | 0.00 | 0.00 | 0.00 | 0.00 | 6.5Len | c4c/3c/3c | 32.4 | 9.30 |
5 | Reefton Duke | 8 | 24.34 | 0.00 | 0.00 | 0.00 | 0.00 | 10.75Len | 6/05/06 | 32.9 | 7.10 |
6 | Schoomba | 1 | 24.37 | 0.00 | 0.00 | 0.00 | 0.00 | 11.25Len | 3c/6/5 | 31.9 | 2.90 |
7 | Alain Meilland | 6 | 24.71 | 0.00 | 0.00 | 0.00 | 0.00 | 16.75Len | c7c/7/7 I | 31.0 | 23.30 |
8 | Travel Some | 5 | 99.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0NTT | c8cxcftf I SAT | 27.2 | 13.90 |
Race Replay