Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2002-10-07
Mandurah Race 4
Miami Stake P4 410m
1 | Muscles Monelli | 7 | 23.96 | 13.06 | 0.00 | 0.00 | 0.00 | 2.75Len | 2gxc/1c/1 | 33.1 | 5.80 |
2 | Chantelle Brandy | 1 | 24.14 | 0.00 | 0.00 | 0.00 | 0.00 | 2.75Len | 1/2c/2 | 28.2 | 2.70 |
3 | Eight Day Week | 4 | 24.28 | 0.00 | 0.00 | 0.00 | 0.00 | 5Len | 3ggo/3/3 | 32.6 | 32.00 |
4 | Rose Monelli | 8 | 24.32 | 0.00 | 0.00 | 0.00 | 0.00 | 5.75Len | 4cc/c4/4 | 26.0 | 7.70 |
5 | Macho Monelli | 5 | 24.46 | 0.00 | 0.00 | 0.00 | 0.00 | 8Len | c7goxc/c5/5 | 32.6 | 12.10 |
6 | Blue Millennium | 2 | 25.02 | 0.00 | 0.00 | 0.00 | 0.00 | 17Len | c6/6/6 I | 29.6 | 6.80 |
7 | Blast Away Boose | 6 | 25.07 | 0.00 | 0.00 | 0.00 | 0.00 | 17.75Len | c5cc/7/7 V | 30.5 | 5.60 |
8 | Keeping Tabs | 3 | 27.14 | 0.00 | 0.00 | 0.00 | 0.00 | 50.75Len | c8/8/8 I | 25.4 | 9.80 |
Race Replay