Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2002-09-27
Mandurah Race 6
Bridge Stake P3 410m
1 | Schoomba | 1 | 23.69 | 12.83 | 0.00 | 0.00 | 0.00 | 6.75Len | c1/1/1 | 32.0 | 2.90 |
2 | Travel Some | 2 | 24.12 | 0.00 | 0.00 | 0.00 | 0.00 | 6.75Len | c4/2/2 | 27.4 | 13.70 |
3 | Mo Monelli | 6 | 24.17 | 0.00 | 0.00 | 0.00 | 0.00 | 7.75Len | 2/3cg/3 | 32.1 | 6.10 |
4 | Southern Grove | 7 | 24.19 | 0.00 | 0.00 | 0.00 | 0.00 | 8Len | c6c/5/5 | 30.7 | 10.40 |
5 | Sporty Shiraz | 8 | 24.22 | 0.00 | 0.00 | 0.00 | 0.00 | 8.5Len | c7/7c/6 | 31.7 | 5.10 |
6 | Cheli's Crystal | 5 | 24.38 | 0.00 | 0.00 | 0.00 | 0.00 | 11Len | c8c/8/8 | 26.3 | 25.70 |
7 | Unlimited Talent | 4 | 24.51 | 0.00 | 0.00 | 0.00 | 0.00 | 13Len | 5/4go/4c | 32.6 | 5.90 |
8 | Doc Noonan | 3 | 24.61 | 0.00 | 0.00 | 0.00 | 0.00 | 14.75Len | c3/6cxcc/7c | 34.7 | 7.70 |
Race Replay