Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2002-04-26
Mandurah Race 9
Free To All (410) PFFA 410m
1 | Kentucky Storm | 3 | 23.71 | 12.90 | 0.00 | 0.00 | 0.00 | 6Len | 1/01/01 | 27.1 | 8.00 |
2 | Cosmic Bliss | 8 | 24.09 | 0.00 | 0.00 | 0.00 | 0.00 | 6Len | 3c/2c/2 | 31.8 | 12.20 |
3 | Rapid Dream | 5 | 24.15 | 0.00 | 0.00 | 0.00 | 0.00 | 7Len | c2c/3c/4 | 30.2 | 3.10 |
4 | Schoomba | 7 | 24.19 | 0.00 | 0.00 | 0.00 | 0.00 | 7.75Len | 5c/4/3 | 31.6 | 4.80 |
5 | Victory Melody | 6 | 24.36 | 0.00 | 0.00 | 0.00 | 0.00 | 10.5Len | c4c/5/5c | 26.6 | 13.40 |
6 | Cheli's Crystal | 1 | 24.47 | 0.00 | 0.00 | 0.00 | 0.00 | 12.25Len | 7/07/07 | 25.9 | 19.90 |
7 | Sister Mim | 4 | 24.67 | 0.00 | 0.00 | 0.00 | 0.00 | 15.25Len | c8c/8/8 V | 28.7 | 5.40 |
8 | Agent Adam | 2 | 24.89 | 0.00 | 0.00 | 0.00 | 0.00 | 18.75Len | 6c/6/6c V | 29.6 | 6.00 |
Race Replay