Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2002-01-25
Mandurah Race 10
Committee Stake P1 410m
1 | Sister Mim | 3 | 23.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0Neck | 3/02/02 | 29.3 | 2.60 |
2 | Sadako | 4 | 23.74 | 12.73 | 0.00 | 0.00 | 0.00 | 0Neck | 1/01/01 | 35.9 | 19.90 |
3 | Schoomba | 8 | 23.91 | 0.00 | 0.00 | 0.00 | 0.00 | 3Len | 5/04/03 | 31.7 | 6.00 |
4 | Doc Noonan | 6 | 23.95 | 0.00 | 0.00 | 0.00 | 0.00 | 3.75Len | 2/03/04 | 35.1 | 4.10 |
5 | Super Shoab | 1 | 24.03 | 0.00 | 0.00 | 0.00 | 0.00 | 5Len | c4/5/5 | 31.2 | 28.20 |
6 | Bonnie Nicole | 2 | 24.09 | 0.00 | 0.00 | 0.00 | 0.00 | 6Len | c6/6/6 | 25.7 | 8.60 |
7 | Krayzelberg | 5 | 24.13 | 0.00 | 0.00 | 0.00 | 0.00 | 6.5Len | 8c/7/7 | 31.2 | 6.00 |
8 | Extreme Osti | 7 | 24.16 | 0.00 | 0.00 | 0.00 | 0.00 | 7Len | 7c/8/8 | 35.7 | 22.80 |
Race Replay