Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2002-01-18
Mandurah Race 4
Bridge Stake P3 410m
1 | Universal Impact | 5 | 23.76 | 12.85 | 0.00 | 0.00 | 0.00 | 1.75Len | 1/01/01 | 30.7 | 22.70 |
2 | Chicago West | 2 | 23.87 | 0.00 | 0.00 | 0.00 | 0.00 | 1.75Len | 4/03/03 | 33.1 | 6.90 |
3 | Gentle Giant | 8 | 24.04 | 0.00 | 0.00 | 0.00 | 0.00 | 4.5Len | 2/02/02 | 34.5 | 14.10 |
4 | Marc It Bazza | 1 | 24.16 | 0.00 | 0.00 | 0.00 | 0.00 | 6.5Len | 3/05/05 | 32.9 | 2.30 |
5 | Alain Meilland | 3 | 24.22 | 0.00 | 0.00 | 0.00 | 0.00 | 7.25Len | 5/04/04 | 30.5 | 15.00 |
6 | Wilya Buster | 7 | 24.28 | 0.00 | 0.00 | 0.00 | 0.00 | 8.25Len | 8/06/06 | 33.9 | 5.70 |
7 | Wildwest Babe | 6 | 24.48 | 0.00 | 0.00 | 0.00 | 0.00 | 11.5Len | 7/08/07 | 26.8 | 5.50 |
8 | Kezzibee | 4 | 24.78 | 0.00 | 0.00 | 0.00 | 0.00 | 16.25Len | 6/07/08 | 28.3 | 10.70 |
Race Replay