Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2001-12-28
Mandurah Race 10
Mixed Stake 3/4 (410) P3/4 410m
1 | Mario Monelli | 5 | 23.55 | 12.79 | 0.00 | 0.00 | 0.00 | 3.5Len | 1/01/01 | 31.6 | 3.60 |
2 | Krayzelberg | 6 | 23.77 | 0.00 | 0.00 | 0.00 | 0.00 | 3.5Len | 3/02/02 | 31.0 | 6.20 |
3 | Marc It Bazza | 7 | 23.88 | 0.00 | 0.00 | 0.00 | 0.00 | 5.25Len | 2/w3/3 | 33.0 | 9.50 |
4 | Gentle Giant | 1 | 24.27 | 0.00 | 0.00 | 0.00 | 0.00 | 11.5Len | 4/04/04 | 35.0 | 4.10 |
5 | Reliable Witness | 4 | 24.30 | 0.00 | 0.00 | 0.00 | 0.00 | 12Len | cc7/6/c6 V | 30.9 | 3.70 |
6 | Versatile Pirate | 8 | 24.32 | 0.00 | 0.00 | 0.00 | 0.00 | 12.25Len | so5/5/wxtrc5 | 29.2 | 27.30 |
7 | Jayden's Dream | 2 | 24.34 | 0.00 | 0.00 | 0.00 | 0.00 | 12.75Len | cc6/7/7 | 36.3 | 12.90 |
8 | Mrs. Allfire | 3 | 24.45 | 0.00 | 0.00 | 0.00 | 0.00 | 14.5Len | vso8/8/8 | 28.3 | 23.00 |
Race Replay