Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2001-12-21
Mandurah Race 1
Peel Stake P5 410m
1 | Fortaboy | 6 | 23.91 | 12.92 | 0.00 | 0.00 | 0.00 | 0.5Len | 2/01/01 | 29.9 | 10.10 |
2 | Swooping Eagle | 1 | 23.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.5Len | 3/03/02 | 33.4 | 2.30 |
3 | Castorlite Power | 4 | 24.25 | 0.00 | 0.00 | 0.00 | 0.00 | 5.5Len | 7/05/05 | 29.3 | 27.50 |
4 | Murph's Reward | 5 | 24.32 | 0.00 | 0.00 | 0.00 | 0.00 | 6.5Len | 1/02/03 | 32.0 | 10.80 |
5 | Mel's Socks | 8 | 24.41 | 0.00 | 0.00 | 0.00 | 0.00 | 8Len | 4/04/04 | 24.5 | 6.00 |
6 | Calculated Move | 3 | 24.46 | 0.00 | 0.00 | 0.00 | 0.00 | 8.75Len | 5/06/06 | 27.7 | 9.40 |
7 | Joshua's Mate | 2 | 24.65 | 0.00 | 0.00 | 0.00 | 0.00 | 11.75Len | 6/07/07 | 29.0 | 6.40 |
8 | Timbarra | 7 | 27.41 | 0.00 | 0.00 | 0.00 | 0.00 | 56Len | 8/08/08 | 32.0 | 9.60 |
Race Replay