Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2001-11-19
Mandurah Race 9
Maiden Stake (410) PMaiden 410m
1 | Muzza Murray | 4 | 24.39 | 0.00 | 0.00 | 0.00 | 0.00 | 1Len | 4cc/c3/3 | 33.2 | 5.70 |
2 | Prime Shot | 5 | 24.45 | 0.00 | 0.00 | 0.00 | 0.00 | 1Len | 2c/2/evoicv2c V D | 33.0 | 10.40 |
3 | Lost Target | 2 | 24.49 | 0.00 | 0.00 | 0.00 | 0.00 | 1.5Len | 8xc/8/5c | 30.2 | 4.20 |
4 | Dance for Sam | 3 | 24.50 | 13.02 | 0.00 | 0.00 | 0.00 | 1.75Len | 1/1/icv1c | 23.7 | 3.10 |
5 | Repus Nitas | 6 | 24.80 | 0.00 | 0.00 | 0.00 | 0.00 | 6.5Len | 6c/c5c/6 | 34.0 | 11.00 |
6 | Lassie's Marvel | 7 | 24.91 | 0.00 | 0.00 | 0.00 | 0.00 | 8.25Len | c3c/6c/7 | 30.3 | 20.90 |
7 | I'm Irish Pat | 8 | 24.96 | 0.00 | 0.00 | 0.00 | 0.00 | 9Len | c5/4/4c | 30.2 | 6.70 |
8 | Tiddalik | 1 | 25.16 | 0.00 | 0.00 | 0.00 | 0.00 | 12.25Len | 7/07/08 | 28.9 | 10.60 |
Race Replay