Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2001-11-02
Mandurah Race 4
Chase POPEN 410m
1 | Schoomba | 2 | 23.51 | 12.76 | 0.00 | 0.00 | 0.00 | 4Len | 1/01/01 | 32.2 | 12.50 |
2 | Sweet Hiker | 8 | 23.76 | 0.00 | 0.00 | 0.00 | 0.00 | 4Len | 3/03/03 | 34.3 | 2.50 |
3 | Marc It Bazza | 5 | 23.82 | 0.00 | 0.00 | 0.00 | 0.00 | 5Len | 2/02/02 | 33.9 | 12.30 |
4 | Jacko Jungle | 3 | 24.06 | 0.00 | 0.00 | 0.00 | 0.00 | 8.75Len | 4/04/04 | 34.0 | 10.30 |
5 | Hi Class Honcho | 4 | 24.27 | 0.00 | 0.00 | 0.00 | 0.00 | 12.25Len | 5/08/05 | 31.5 | 8.10 |
6 | Sunshine Aimee | 6 | 24.36 | 0.00 | 0.00 | 0.00 | 0.00 | 13.5Len | 8/07/08 | 27.0 | 15.80 |
7 | Rascal's Revenge | 1 | 24.42 | 0.00 | 0.00 | 0.00 | 0.00 | 14.5Len | 7/05/07 | 25.8 | 3.20 |
8 | Blue Millennium | 7 | 24.44 | 0.00 | 0.00 | 0.00 | 0.00 | 14.75Len | 6/06/06 | 29.5 | 29.90 |
Race Replay