Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2001-08-20
Mandurah Race 1
Peel Stake P5 410m
1 | Forest Grove | 2 | 23.99 | 12.94 | 0.00 | 0.00 | 0.00 | 1.25Len | 1/01/01 | 30.0 | 15.50 |
2 | Blue Mopar | 7 | 24.07 | 0.00 | 0.00 | 0.00 | 0.00 | 1.25Len | 5/03/03 | 34.8 | 2.20 |
3 | Eight Day Week | 6 | 24.08 | 0.00 | 0.00 | 0.00 | 0.00 | 1.5Len | 4/02/02 | 31.2 | 23.60 |
4 | Circle This | 3 | 24.14 | 0.00 | 0.00 | 0.00 | 0.00 | 2.5Len | c2ccg/4/4 | 33.3 | 8.60 |
5 | Alain Meilland | 4 | 24.34 | 0.00 | 0.00 | 0.00 | 0.00 | 5.5Len | c7ccc/7/5 | 29.6 | 4.20 |
6 | King Tolerance | 8 | 24.46 | 0.00 | 0.00 | 0.00 | 0.00 | 7.5Len | so8c/8/7 | 32.1 | 22.70 |
7 | Jerrawa Fella | 5 | 24.60 | 0.00 | 0.00 | 0.00 | 0.00 | 9.75Len | 6cc/5c/6 | 31.9 | 26.70 |
8 | Tananga Jill | 1 | 24.89 | 0.00 | 0.00 | 0.00 | 0.00 | 14.5Len | 3go/6cxc/8 V | 24.8 | 5.20 |
Race Replay