Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2001-08-06
Mandurah Race 2
Peel Stake P5 410m
1 | Mighty Snout | 1 | 24.25 | 0.00 | 0.00 | 0.00 | 0.00 | Neck | so3/2c/1 | 27.4 | 6.00 |
2 | Murph's Reward | 6 | 24.27 | 13.14 | 0.00 | 0.00 | 0.00 | Neck | c2c/1/2 | 31.7 | 8.50 |
3 | Nativity Blue | 5 | 24.32 | 0.00 | 0.00 | 0.00 | 0.00 | 1Len | c7c/5c/3 | 24.4 | 13.00 |
4 | Whistling Rivers | 3 | 24.47 | 0.00 | 0.00 | 0.00 | 0.00 | 3.5Len | so8c/7/4 | 32.3 | 2.10 |
5 | Bradley's Wish | 7 | 24.57 | 0.00 | 0.00 | 0.00 | 0.00 | 5Len | so5/6/6 | 32.7 | 23.80 |
6 | Southern Trail | 2 | 24.65 | 0.00 | 0.00 | 0.00 | 0.00 | 6.5Len | 1c/3cc/5 | 29.1 | 16.10 |
7 | Tirranomore | 4 | 24.81 | 0.00 | 0.00 | 0.00 | 0.00 | 9Len | 6/08/08 | 25.4 | 6.40 |
8 | Kevin's Karma | 8 | 24.86 | 0.00 | 0.00 | 0.00 | 0.00 | 9.75Len | 4c/4/7 | 26.7 | 9.50 |
Race Replay