Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2001-08-03
Mandurah Race 9
Mixed Stake 1/2 (410) P1/2 410m
1 | Hi Class Honcho | 7 | 23.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75Len | c4g/2/2c | 31.3 | 8.40 |
2 | Wilya Buster | 4 | 23.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75Len | 5c/4/3c | 33.9 | 9.70 |
3 | Tears Noir | 5 | 24.10 | 0.00 | 0.00 | 0.00 | 0.00 | 3Len | 1/03/04 | 28.1 | 7.60 |
4 | Burniston Road | 2 | 24.18 | 0.00 | 0.00 | 0.00 | 0.00 | 4.25Len | c3/5/5c | 29.4 | 6.20 |
5 | Please Don't Cry | 8 | 24.20 | 0.00 | 0.00 | 0.00 | 0.00 | 4.75Len | 6go/6c/6 | 27.8 | 19.30 |
6 | Titan Power | 6 | 24.25 | 13.02 | 0.00 | 0.00 | 0.00 | 5.5Len | c2/1/1cc | 34.6 | 21.90 |
7 | Sirocco Sunset | 3 | 24.37 | 0.00 | 0.00 | 0.00 | 0.00 | 7.25Len | 8cc/8c/7 | 28.0 | 2.00 |
8 | Star Toya | 1 | 24.50 | 0.00 | 0.00 | 0.00 | 0.00 | 9.5Len | c7c/7cc/8 | 28.3 | 14.40 |
Race Replay