Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2001-08-03
Mandurah Race 6
Meadow Springs Stake P2 410m
1 | Trapper Al | 5 | 23.77 | 12.89 | 0.00 | 0.00 | 0.00 | 1.5Len | 1/01/01 | 33.8 | 5.50 |
2 | Black Symbol | 1 | 23.87 | 0.00 | 0.00 | 0.00 | 0.00 | 1.5Len | 2/02/02 | 32.8 | 7.20 |
3 | Car Park Gus | 2 | 23.96 | 0.00 | 0.00 | 0.00 | 0.00 | 3Len | c4c/3/3 | 35.0 | 4.90 |
4 | Gemtrea Shiraz | 3 | 24.09 | 0.00 | 0.00 | 0.00 | 0.00 | 5Len | c5c/4/4 | 31.5 | 8.00 |
5 | Cheza Wild Child | 6 | 24.15 | 0.00 | 0.00 | 0.00 | 0.00 | 6Len | 3/04/05 | 26.0 | 11.00 |
6 | Rio Lobo | 7 | 24.24 | 0.00 | 0.00 | 0.00 | 0.00 | 7.5Len | 7c/7/7 | 31.6 | 3.10 |
7 | Kezzibee | 4 | 24.25 | 0.00 | 0.00 | 0.00 | 0.00 | 7.75Len | 6c/6/6 | 28.3 | 8.80 |
8 | Prio Miss | 8 | 24.32 | 0.00 | 0.00 | 0.00 | 0.00 | 8.75Len | 8c/8/8 | 25.7 | 28.50 |
Race Replay