Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2000-12-26
Mandurah Race 4
Peel Stake P5 410m
1 | Rose's Magic | 1 | 24.33 | 13.17 | 0.00 | 0.00 | 0.00 | 1.5Len | 2/01/01 | 27.6 | 2.60 |
2 | Shy Rachel | 6 | 24.43 | 0.00 | 0.00 | 0.00 | 0.00 | 1.5Len | 3/03/02 | 30.4 | 8.20 |
3 | Belmont Duke | 2 | 24.61 | 0.00 | 0.00 | 0.00 | 0.00 | 4.5Len | 4/04/05 | 30.3 | 4.80 |
4 | Mel's Double | 8 | 24.67 | 0.00 | 0.00 | 0.00 | 0.00 | 5.5Len | 1/02/03 | 24.8 | 45.60 |
5 | Sheron's Pearl | 5 | 24.69 | 0.00 | 0.00 | 0.00 | 0.00 | 5.75Len | 5/05/04 | 29.9 | 26.20 |
6 | Belmont Anne | 7 | 24.88 | 0.00 | 0.00 | 0.00 | 0.00 | 8.75Len | 7/08/06 | 25.3 | 10.60 |
7 | Black Innovator | 3 | 24.94 | 0.00 | 0.00 | 0.00 | 0.00 | 9.75Len | 8/07/08 | 26.1 | 23.20 |
8 | Groovy Zig | 4 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.75Len | 6/06/07 | 25.4 | 3.40 |
Race Replay