Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2000-10-16
Mandurah Race 4
Bridge Stake P3 410m
1 | Fergie Fawcett | 1 | 24.01 | 13.03 | 0.00 | 0.00 | 0.00 | 3.5Len | c1/1/1 | 31.0 | 4.40 |
2 | Poppa Shiraz | 4 | 24.23 | 0.00 | 0.00 | 0.00 | 0.00 | 3.5Len | c5c/3c/2 | 36.0 | 5.70 |
3 | Peanut Saki | 6 | 24.27 | 0.00 | 0.00 | 0.00 | 0.00 | 4.25Len | c7/4/3 | 32.5 | 8.40 |
4 | Coolup Boy | 2 | 24.54 | 0.00 | 0.00 | 0.00 | 0.00 | 8.5Len | ccc3/5/5 | 31.7 | 30.70 |
5 | Banquo | 8 | 24.64 | 0.00 | 0.00 | 0.00 | 0.00 | 10Len | cc4/6/c7 | 31.3 | 6.80 |
6 | On My Honor | 3 | 24.66 | 0.00 | 0.00 | 0.00 | 0.00 | 10.5Len | cc2/2c/g4 | 32.4 | 5.00 |
7 | Lucky Omeara | 5 | 24.75 | 0.00 | 0.00 | 0.00 | 0.00 | 11.75Len | c6c/7/goc6 | 30.1 | 4.60 |
8 | Gantry Road | 7 | 24.87 | 0.00 | 0.00 | 0.00 | 0.00 | 13.75Len | c8/8/8 | 29.7 | 10.60 |
Race Replay