Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2000-09-04
Mandurah Race 9
Maiden Stake (410) PMaiden 410m
1 | Zalock | 6 | 24.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75Len | 2/02/02 | 28.0 | 2.20 |
2 | Dancing Act | 1 | 24.17 | 12.89 | 0.00 | 0.00 | 0.00 | 0.75Len | 1/01/01 | 27.9 | 3.60 |
3 | Rapping Jack | 8 | 24.70 | 0.00 | 0.00 | 0.00 | 0.00 | 9.25Len | 3/03/03 | 35.2 | 13.80 |
4 | Jack's Raider | 2 | 24.81 | 0.00 | 0.00 | 0.00 | 0.00 | 11Len | 4/04/05 | 31.8 | 18.20 |
5 | Darby's A Star | 4 | 24.90 | 0.00 | 0.00 | 0.00 | 0.00 | 12.5Len | 5/05/04 | 33.7 | 4.90 |
6 | Irish Elm | 3 | 25.01 | 0.00 | 0.00 | 0.00 | 0.00 | 14.25Len | 7/06/06 | 31.8 | 20.00 |
7 | Easy Road | 5 | 25.06 | 0.00 | 0.00 | 0.00 | 0.00 | 15Len | 8/08/07 | 31.7 | 35.90 |
8 | Dotcom Diamond | 7 | 25.18 | 0.00 | 0.00 | 0.00 | 0.00 | 17Len | 6/07/08 | 26.2 | 21.00 |
Race Replay