Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2000-08-11
Mandurah Race 10
Peel Stake P5 410m
1 | Soloman Grundy | 2 | 24.13 | 13.41 | 0.00 | 0.00 | 0.00 | 1.5Len | c6/1/1 | 30.0 | 8.30 |
2 | Dolly's First | 8 | 24.22 | 0.00 | 0.00 | 0.00 | 0.00 | 1.5Len | 8cc/4/c2 | 28.0 | 2.80 |
3 | Lady Whoopee | 7 | 24.46 | 0.00 | 0.00 | 0.00 | 0.00 | 5.25Len | 4c/5c/5 | 27.8 | 13.50 |
4 | Halsey | 1 | 24.58 | 0.00 | 0.00 | 0.00 | 0.00 | 7.25Len | 2/2/c3 | 29.6 | 4.00 |
5 | Hills Of Donegal | 4 | 24.64 | 0.00 | 0.00 | 0.00 | 0.00 | 8.25Len | c3c/6c/6w | 26.5 | 10.40 |
6 | Pure Atomic | 3 | 24.68 | 0.00 | 0.00 | 0.00 | 0.00 | 8.75Len | c1c/3/4w | 26.3 | 12.30 |
7 | Mike's Rebel | 6 | 24.88 | 0.00 | 0.00 | 0.00 | 0.00 | 12Len | 7cc/goxc7/7 V | 31.7 | 13.00 |
8 | Blue Chinook | 5 | 25.06 | 0.00 | 0.00 | 0.00 | 0.00 | 14.75Len | 5c/gxc8/8 V | 32.7 | 6.80 |
Race Replay