Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2000-08-04
Mandurah Race 1
Mixed Stake 3/4 (410) P3/4 410m
1 | Yo Yo Style | 1 | 23.94 | 0.00 | 0.00 | 0.00 | 0.00 | Neck | 1/02/02 | 28.1 | 2.80 |
2 | Bogie | 7 | 23.96 | 12.87 | 0.00 | 0.00 | 0.00 | Neck | 2/01/01 | 33.2 | 7.10 |
3 | Ravo Storm | 5 | 24.04 | 0.00 | 0.00 | 0.00 | 0.00 | 1.5Len | c7c/5/5c | 29.7 | 9.20 |
4 | On My Honor | 6 | 24.05 | 0.00 | 0.00 | 0.00 | 0.00 | 1.75Len | 4cc/3/3 | 34.3 | 7.40 |
5 | Extreme | 3 | 24.10 | 0.00 | 0.00 | 0.00 | 0.00 | 2.5Len | c3cc/4/4c | 33.2 | 3.70 |
6 | Jade's A Dream | 4 | 24.15 | 0.00 | 0.00 | 0.00 | 0.00 | 3.25Len | c6/6/6 | 29.5 | 17.30 |
7 | Karen's Osti | 8 | 24.39 | 0.00 | 0.00 | 0.00 | 0.00 | 7.25Len | 8/08/08 | 28.1 | 15.60 |
8 | Laughing Lazer | 2 | 24.40 | 0.00 | 0.00 | 0.00 | 0.00 | 7.25Len | so5c/7/7 | 32.6 | 13.20 |
Race Replay