Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2000-04-17
Mandurah Race 10
Maiden Stake (410) PMaiden 410m
1 | Tenthill Sal | 3 | 24.38 | 13.23 | 0.00 | 0.00 | 0.00 | 2.5Len | 5/01/01 | 28.0 | 5.40 |
2 | Head Lock | 7 | 24.54 | 0.00 | 0.00 | 0.00 | 0.00 | 2.5Len | 2/02/02 | 28.1 | 8.80 |
3 | Sister Sarge | 1 | 24.57 | 0.00 | 0.00 | 0.00 | 0.00 | 3Len | 1/03/03 | 26.6 | 1.90 |
4 | Tawa Devil | 6 | 24.63 | 0.00 | 0.00 | 0.00 | 0.00 | 4Len | 7/07/07 | 31.0 | 13.30 |
5 | Jumpabout Jack | 5 | 24.70 | 0.00 | 0.00 | 0.00 | 0.00 | 5Len | 6/06/04 | 33.2 | 21.30 |
6 | Mel's Lassie | 2 | 24.89 | 0.00 | 0.00 | 0.00 | 0.00 | 8.25Len | 4/04/05 | 26.2 | 14.50 |
7 | Ring On Terri | 8 | 24.90 | 0.00 | 0.00 | 0.00 | 0.00 | 8.25Len | 8/08/08 | 24.9 | 15.70 |
8 | She's Some Crisp | 4 | 25.06 | 0.00 | 0.00 | 0.00 | 0.00 | 10.75Len | 3/05/06 | 27.4 | 8.40 |
Race Replay