Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2000-02-18
Mandurah Race 7
Bridge Stake P3 410m
1 | Jade's A Dream | 1 | 23.99 | 13.02 | 0.00 | 0.00 | 0.00 | 3.75Len | 1/1/1 S | 29.3 | 17.60 |
2 | Laughing Lazer | 4 | 24.23 | 0.00 | 0.00 | 0.00 | 0.00 | 3.75Len | 2/02/02 | 32.0 | 17.00 |
3 | Sirocco Sunset | 2 | 24.51 | 0.00 | 0.00 | 0.00 | 0.00 | 8.25Len | 4/3/cg3 | 27.9 | 2.20 |
4 | Nimrod Bale | 8 | 24.59 | 0.00 | 0.00 | 0.00 | 0.00 | 9.5Len | 8c/8/5xcc | 33.5 | 6.20 |
5 | Tip The Doorman | 6 | 24.67 | 0.00 | 0.00 | 0.00 | 0.00 | 10.75Len | 7c/7/6c | 31.3 | 8.40 |
6 | Hypnotic Haze | 7 | 24.77 | 0.00 | 0.00 | 0.00 | 0.00 | 12.5Len | 5c/5/go8 | 29.0 | 14.60 |
7 | Highly Devoted | 3 | 25.27 | 0.00 | 0.00 | 0.00 | 0.00 | 20.5Len | 3/4/c4xcg V | 27.4 | 13.60 |
8 | Virgil Wayne | 5 | 25.41 | 0.00 | 0.00 | 0.00 | 0.00 | 22.75Len | 6c/6/7go V | 31.0 | 5.60 |
Race Replay