Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2000-02-18
Mandurah Race 10
Miami Stake P4 410m
1 | Classic Armour | 2 | 23.84 | 12.96 | 0.00 | 0.00 | 0.00 | 3Len | 1/01/01 | 33.2 | 6.00 |
2 | Crystal Currency | 6 | 24.03 | 0.00 | 0.00 | 0.00 | 0.00 | 3Len | 3/2cc/2 V | 32.8 | 7.70 |
3 | Gypsy Sky | 5 | 24.19 | 0.00 | 0.00 | 0.00 | 0.00 | 5.5Len | 2/3c/3 | 27.6 | 10.20 |
4 | On Song | 4 | 24.39 | 0.00 | 0.00 | 0.00 | 0.00 | 8.75Len | c4/4c/c4 | 34.7 | 4.80 |
5 | Fawn Machine | 3 | 24.43 | 0.00 | 0.00 | 0.00 | 0.00 | 9.5Len | c7c/6/6 | 26.0 | 12.60 |
6 | Kate's Ablaze | 1 | 24.45 | 0.00 | 0.00 | 0.00 | 0.00 | 9.75Len | 6c/5/c5 | 26.9 | 5.90 |
7 | Kellbrett Kaiser | 8 | 24.58 | 0.00 | 0.00 | 0.00 | 0.00 | 11.75Len | so5c/7/7 | 32.8 | 4.30 |
8 | Mondo Nero | 7 | 24.85 | 0.00 | 0.00 | 0.00 | 0.00 | 16.25Len | 8c/8/8 I | 31.7 | 10.90 |
Race Replay