Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2000-02-11
Mandurah Race 7
Miami Stake P4 410m
1 | Nimrod Bale | 5 | 23.76 | 12.75 | 0.00 | 0.00 | 0.00 | 2Len | 1/01/01 | 33.2 | 20.80 |
2 | Mid Strength | 2 | 23.88 | 0.00 | 0.00 | 0.00 | 0.00 | 2Len | 3/03/02 | 35.7 | 2.50 |
3 | Tenuka's Sunset | 1 | 24.02 | 0.00 | 0.00 | 0.00 | 0.00 | 4.25Len | 4/04/03 | 32.4 | 6.20 |
4 | Roman Reign | 7 | 24.41 | 0.00 | 0.00 | 0.00 | 0.00 | 10.5Len | 7/06/06 | 31.6 | 12.30 |
5 | My Golden Boy | 3 | 24.46 | 0.00 | 0.00 | 0.00 | 0.00 | 11.25Len | 5/05/04 | 31.8 | 6.70 |
6 | Kate's Ablaze | 4 | 24.65 | 0.00 | 0.00 | 0.00 | 0.00 | 14.25Len | 6/07/07 | 27.0 | 11.60 |
7 | Kellbrett Kaiser | 6 | 24.67 | 0.00 | 0.00 | 0.00 | 0.00 | 14.5Len | 2/02/05 | 32.6 | 5.20 |
8 | Classic Armour | 8 | 24.73 | 0.00 | 0.00 | 0.00 | 0.00 | 15.5Len | 8/08/08 | 33.2 | 18.30 |
Race Replay