Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
2000-01-21
Mandurah Race 8
Miami Stake P4 410m
1 | Night Queen | 4 | 24.24 | 0.00 | 0.00 | 0.00 | 0.00 | 1.5Len | 3c/2/2 | 26.9 | 8.10 |
2 | Kate's Ablaze | 2 | 24.33 | 13.36 | 0.00 | 0.00 | 0.00 | 1.5Len | 1/01/01 | 27.5 | 7.00 |
3 | Gypsy Twirl | 6 | 24.59 | 0.00 | 0.00 | 0.00 | 0.00 | 5.5Len | so7/6/4 | 24.2 | 14.00 |
4 | Rare Event | 5 | 24.62 | 0.00 | 0.00 | 0.00 | 0.00 | 6Len | 5c/4/3 | 33.6 | 5.30 |
5 | Bigbad Rusky | 8 | 24.74 | 0.00 | 0.00 | 0.00 | 0.00 | 8Len | c2c/3/5 | 32.7 | 3.50 |
6 | Twinkle Eyes | 1 | 24.76 | 0.00 | 0.00 | 0.00 | 0.00 | 8.25Len | 6/05/06 | 26.8 | 4.90 |
7 | Our Tune | 3 | 24.76 | 0.00 | 0.00 | 0.00 | 0.00 | 8.25Len | so8/8c/7 | 28.3 | 25.50 |
8 | Halsey | 7 | 24.90 | 0.00 | 0.00 | 0.00 | 0.00 | 10.5Len | c4c/7c/8 | 30.3 | 8.10 |
Race Replay