Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
1999-12-10
Mandurah Race 1
Mixed Stake 3/4 (410) P3/4 410m
1 | Ginibi | 2 | 24.27 | 0.00 | 0.00 | 0.00 | 0.00 | Neck | 4/04/04 | 27.0 | 3.80 |
2 | Night Queen | 5 | 24.29 | 0.00 | 0.00 | 0.00 | 0.00 | Neck | 6c/5/5 | 27.5 | 7.10 |
3 | Meillandina | 8 | 24.34 | 0.00 | 0.00 | 0.00 | 0.00 | 1Len | 3/3/1gc | 25.7 | 12.00 |
4 | Jemalong Jee | 6 | 24.36 | 0.00 | 0.00 | 0.00 | 0.00 | 1.5Len | c8c/7/7 | 30.4 | 8.70 |
5 | Abernethy Poser | 4 | 24.39 | 0.00 | 0.00 | 0.00 | 0.00 | 2Len | 2/2/c2c | 29.1 | 9.40 |
6 | Terasaki Tears | 3 | 24.42 | 0.00 | 0.00 | 0.00 | 0.00 | 2.5Len | 5/06/06 | 27.3 | 17.80 |
7 | Roman Reign | 7 | 24.50 | 0.00 | 0.00 | 0.00 | 0.00 | 3.75Len | c7cc/8/8 | 32.2 | 4.90 |
8 | Kellbrett Kaiser | 1 | 24.54 | 12.89 | 0.00 | 0.00 | 0.00 | 4.25Len | 1/1/c3go | 33.1 | 4.10 |
Race Replay