Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
1999-10-12
Mandurah Race 11
Peel Stake P5 410m
1 | Blackjack Joe | 8 | 24.33 | 0.00 | 0.00 | 0.00 | 0.00 | Nose | 3/4/c3 | 27.9 | 3.10 |
2 | Leica Mother | 1 | 24.33 | 13.34 | 0.00 | 0.00 | 0.00 | Nose | c1/1/1 | 27.4 | 7.80 |
3 | Darcy Iron Bark | 7 | 24.40 | 0.00 | 0.00 | 0.00 | 0.00 | 1Len | 4/03/02 | 32.4 | 8.90 |
4 | Clodhopper | 3 | 24.59 | 0.00 | 0.00 | 0.00 | 0.00 | 4.25Len | c5/5/5 | 28.7 | 3.30 |
5 | Tone Down | 5 | 24.61 | 0.00 | 0.00 | 0.00 | 0.00 | 4.5Len | c8/6/6 | 25.4 | 26.60 |
6 | Brent's Babe | 4 | 24.70 | 0.00 | 0.00 | 0.00 | 0.00 | 6Len | ccc2/2/c4 | 28.8 | 4.80 |
7 | Mighty Special | 6 | 24.74 | 0.00 | 0.00 | 0.00 | 0.00 | 6.5Len | c6c/7/7 | 26.0 | 34.50 |
8 | Steal's Dream | 2 | 25.04 | 0.00 | 0.00 | 0.00 | 0.00 | 11.25Len | ccc7c/8/8 I | 31.4 | 13.40 |
Race Replay