Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
1999-09-10
Mandurah Race 6
Mixed Stake 1/2 (410) P1/2 410m
1 | On My Honor | 4 | 23.63 | 12.93 | 0.00 | 0.00 | 0.00 | 2Len | 1/01/01 | 34.1 | 2.80 |
2 | Toucan | 7 | 23.76 | 0.00 | 0.00 | 0.00 | 0.00 | 2Len | c5/4/2 | 27.3 | 23.40 |
3 | Wamboin Alarm | 3 | 23.89 | 0.00 | 0.00 | 0.00 | 0.00 | 4.25Len | 7c/7/3 | 33.2 | 8.70 |
4 | Extreme | 8 | 24.09 | 0.00 | 0.00 | 0.00 | 0.00 | 7.25Len | 6/5/5c | 33.4 | 3.10 |
5 | Ginibi | 5 | 24.12 | 0.00 | 0.00 | 0.00 | 0.00 | 7.75Len | 4/06/04 | 27.3 | 31.10 |
6 | Rare Event | 2 | 24.14 | 0.00 | 0.00 | 0.00 | 0.00 | 8.25Len | 6c/8/6 | 33.2 | 25.60 |
7 | Kellbrett Shark | 6 | 24.21 | 0.00 | 0.00 | 0.00 | 0.00 | 9.25Len | c3/3/c7 | 33.0 | 4.70 |
8 | Pap's Pick | 1 | 24.22 | 0.00 | 0.00 | 0.00 | 0.00 | 9.5Len | 2/2/c8c | 30.3 | 12.70 |
Race Replay