Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
1999-06-29
Mandurah Race 7
Bridge Stake P3 410m
1 | Ginibi | 1 | 23.88 | 12.83 | 0.00 | 0.00 | 0.00 | 2Len | 1/01/01 | 27.1 | 1.90 |
2 | Crystal Rapid | 8 | 24.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2Len | 2/02/02 | 28.1 | 30.40 |
3 | On Song | 6 | 24.08 | 0.00 | 0.00 | 0.00 | 0.00 | 3.25Len | c5/4/4 | 32.9 | 24.80 |
4 | Bro Billy | 4 | 24.17 | 0.00 | 0.00 | 0.00 | 0.00 | 4.75Len | c3c/3/3 | 35.7 | 8.20 |
5 | Tough Haul | 5 | 24.25 | 0.00 | 0.00 | 0.00 | 0.00 | 6Len | so6/6/6 I | 37.1 | 15.90 |
6 | Bigbad Rusky | 7 | 24.29 | 0.00 | 0.00 | 0.00 | 0.00 | 6.5Len | c4/5/5 | 32.3 | 4.10 |
7 | Major Chill | 2 | 24.38 | 0.00 | 0.00 | 0.00 | 0.00 | 8Len | 8c/7/7 | 32.2 | 9.80 |
8 | Speedy Exit | 3 | 24.94 | 0.00 | 0.00 | 0.00 | 0.00 | 17Len | 7cc/8/8 V | 25.1 | 13.50 |
Race Replay