Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
1999-06-18
Mandurah Race 11
Peel Stake P5 410m
1 | My Golden Boy | 6 | 24.13 | 0.00 | 0.00 | 0.00 | 0.00 | 1Len | 2c/2/1g | 30.9 | 2.70 |
2 | Hit It Kate | 2 | 24.20 | 13.18 | 0.00 | 0.00 | 0.00 | 1Len | 1/1/2go | 24.8 | 5.00 |
3 | Snake Bait | 8 | 24.57 | 0.00 | 0.00 | 0.00 | 0.00 | 7Len | 5/4/3c | 31.7 | 3.80 |
4 | Pride Of Melanie | 3 | 24.57 | 0.00 | 0.00 | 0.00 | 0.00 | 7Len | c3cc/3/4c | 30.2 | 12.20 |
5 | Itchy Palm | 1 | 24.62 | 0.00 | 0.00 | 0.00 | 0.00 | 7.75Len | 6/05/06 | 30.7 | 16.40 |
6 | Zippy Zygal | 7 | 24.71 | 0.00 | 0.00 | 0.00 | 0.00 | 9.25Len | 4c/6/5 | 28.0 | 29.10 |
7 | Telack | 4 | 24.77 | 0.00 | 0.00 | 0.00 | 0.00 | 10.25Len | c8/8/7 | 28.4 | 7.40 |
8 | Geronimo Jay | 5 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14Len | 7/07/08 | 30.4 | 16.10 |
Race Replay