Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
1999-06-11
Mandurah Race 1
Mixed Stake 3/4 (410) P3/4 410m
1 | Old Copper | 5 | 24.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75Len | c4c/3/2c S | 24.7 | 6.70 |
2 | Lucky Darren | 8 | 24.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75Len | 6/c2/1c | 33.8 | 6.00 |
3 | Bro Billy | 1 | 24.12 | 13.09 | 0.00 | 0.00 | 0.00 | 0.75Len | 1c/c1/3 | 35.3 | 4.50 |
4 | Zambesi Bale | 3 | 24.20 | 0.00 | 0.00 | 0.00 | 0.00 | 2Len | c5c/4/cg4 S | 31.2 | 28.70 |
5 | Louise Meilland | 4 | 24.34 | 0.00 | 0.00 | 0.00 | 0.00 | 4.25Len | c8c/6/cgo5 | 23.9 | 3.40 |
6 | Bugsy Moran | 7 | 24.41 | 0.00 | 0.00 | 0.00 | 0.00 | 5.25Len | 3/05/06 | 29.7 | 9.60 |
7 | Twinkle Eyes | 6 | 24.46 | 0.00 | 0.00 | 0.00 | 0.00 | 6Len | 2cxc/7/7 | 26.4 | 5.20 |
8 | Golden Icon | 2 | 24.72 | 0.00 | 0.00 | 0.00 | 0.00 | 10.25Len | 7c/8/8 | 30.4 | 20.00 |
Race Replay