Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
1998-11-06
Mandurah Race 9
Miami Stake P4 410m
1 | Gypsy Flash | 2 | 24.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75Len | c3/3c/go2 | 34.9 | 0.00 |
2 | Kishi Boy | 1 | 24.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75Len | c2c/2c/1 I | 34.4 | 7.00 |
3 | Rathmacknee | 7 | 24.63 | 0.00 | 0.00 | 0.00 | 0.00 | 1.5Len | 4/06/05 | 32.1 | 0.00 |
4 | Lehigh Legend | 6 | 24.65 | 0.00 | 0.00 | 0.00 | 0.00 | 1.75Len | c5/4/4go | 26.8 | 16.00 |
5 | Jarrah Court | 8 | 24.71 | 0.00 | 0.00 | 0.00 | 0.00 | 2.75Len | so7/7/7 | 25.9 | 5.00 |
6 | Hit It Kate | 4 | 24.78 | 0.00 | 0.00 | 0.00 | 0.00 | 3.75Len | c6/5/6 | 24.3 | 4.00 |
7 | Minstrel's Hope | 5 | 24.78 | 12.93 | 0.00 | 0.00 | 0.00 | 3.75Len | 1c/1cc/g3g I | 26.2 | 0.00 |
8 | Miss Nameless | 3 | 24.82 | 0.00 | 0.00 | 0.00 | 0.00 | 4.5Len | c8/8/8 | 29.7 | 7.00 |
Race Replay