Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
1998-10-16
Mandurah Race 5
Mixed Stake 2/3 (410) P2/3 410m
1 | Jiminy Cricket | 4 | 23.85 | 0.00 | 0.00 | 0.00 | 0.00 | 2.75Len | c5/3/1 | 33.4 | 3.00 |
2 | Mondo Nero | 7 | 24.03 | 0.00 | 0.00 | 0.00 | 0.00 | 2.75Len | 2/02/03 | 30.7 | 3.00 |
3 | Speedy Exit | 6 | 24.11 | 12.84 | 0.00 | 0.00 | 0.00 | 4.25Len | 1/01/02 | 26.0 | 4.00 |
4 | Bro Billy | 2 | 24.17 | 0.00 | 0.00 | 0.00 | 0.00 | 5Len | 4/04/04 | 33.7 | 0.00 |
5 | Bella Ireland | 8 | 24.21 | 0.00 | 0.00 | 0.00 | 0.00 | 5.75Len | 3/05/05 | 29.9 | 7.00 |
6 | Dynamic Link | 1 | 24.41 | 0.00 | 0.00 | 0.00 | 0.00 | 9Len | 7c/7/7 | 29.1 | 4.00 |
7 | Tribesman | 5 | 24.45 | 0.00 | 0.00 | 0.00 | 0.00 | 9.5Len | c6/6/6 | 31.3 | 12.00 |
8 | Real Shine | 3 | 24.66 | 0.00 | 0.00 | 0.00 | 0.00 | 13Len | c8c/8/8 | 32.5 | 14.00 |
Race Replay