Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
1998-07-31
Mandurah Race 10
Maiden Stake (410) PMaiden 410m
1 | Bigbad Fred | 1 | 24.31 | 13.11 | 0.00 | 0.00 | 0.00 | Nose | cc4/1/1 | 34.0 | 2.70 |
2 | Maximum Voltage | 3 | 24.31 | 0.00 | 0.00 | 0.00 | 0.00 | Nose | c1/2/2 | 31.2 | 15.50 |
3 | Candra Lotto | 2 | 24.41 | 0.00 | 0.00 | 0.00 | 0.00 | 1.5Len | c7/3/3 | 23.9 | 13.80 |
4 | Chasing Cheeky | 5 | 24.96 | 0.00 | 0.00 | 0.00 | 0.00 | 10.5Len | c8/6go/6 | 27.2 | 10.10 |
5 | Blue Storm | 4 | 25.03 | 0.00 | 0.00 | 0.00 | 0.00 | 11.5Len | c6c/cc5/4ccc | 30.4 | 6.70 |
6 | Classic Knight | 8 | 25.05 | 0.00 | 0.00 | 0.00 | 0.00 | 11.75Len | 5cc/ccc7c/5cevoccVSAT | 31.2 | 2.90 |
7 | Cohuna Chaser | 6 | 25.10 | 0.00 | 0.00 | 0.00 | 0.00 | 12.75Len | 2/4goc/7 | 28.0 | 42.50 |
8 | South Charlon | 7 | 25.27 | 0.00 | 0.00 | 0.00 | 0.00 | 15.25Len | 3cc/c8/8 | 25.6 | 12.60 |
Race Replay