Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
1998-06-26
Mandurah Race 11
Peel Stake P5 410m
1 | Gypsy Twirl | 1 | 24.01 | 0.00 | 0.00 | 0.00 | 0.00 | 2.75Len | 3/02/01 | 25.4 | 0.00 |
2 | Blackwood Star | 2 | 24.19 | 0.00 | 0.00 | 0.00 | 0.00 | 2.75Len | c4/w4g/3 | 25.3 | 0.00 |
3 | Master John | 5 | 24.26 | 13.06 | 0.00 | 0.00 | 0.00 | 4Len | 1/01/02 | 30.4 | 0.00 |
4 | Cowboy Jimmy | 4 | 24.46 | 0.00 | 0.00 | 0.00 | 0.00 | 7.25Len | 7/5go/4 | 29.6 | 0.00 |
5 | Frogmore Dancer | 3 | 24.50 | 0.00 | 0.00 | 0.00 | 0.00 | 7.75Len | c5cc/6/5 | 26.4 | 0.00 |
6 | Carrying On | 6 | 24.56 | 0.00 | 0.00 | 0.00 | 0.00 | 8.75Len | 2/03/06 | 26.1 | 0.00 |
7 | Fiery Sister | 8 | 24.60 | 0.00 | 0.00 | 0.00 | 0.00 | 9.5Len | 8/w8/7 | 27.4 | 0.00 |
8 | Elly's Belle | 7 | 24.64 | 0.00 | 0.00 | 0.00 | 0.00 | 10Len | 6cc/w7/8 | 29.7 | 0.00 |
Race Replay