Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
1998-05-31
Mandurah Race 3
Maiden Series (410) PMaiden 410m
1 | Wary Bybye | 4 | 24.13 | 0.00 | 0.00 | 0.00 | 0.00 | 2Len | c4/3/1 | 30.4 | 0.00 |
2 | Beijing Billy | 5 | 24.26 | 0.00 | 0.00 | 0.00 | 0.00 | 2Len | c5c/5/2 | 29.7 | 0.00 |
3 | Coolaray | 1 | 24.35 | 0.00 | 0.00 | 0.00 | 0.00 | 3.5Len | so7/7/4 | 24.7 | 0.00 |
4 | Bolton Boy | 2 | 24.44 | 13.29 | 0.00 | 0.00 | 0.00 | 5Len | 1/1c/3 | 35.1 | 0.00 |
5 | Nevada | 7 | 24.56 | 0.00 | 0.00 | 0.00 | 0.00 | 6.75Len | so6c/6/5cc V | 24.0 | 0.00 |
6 | My Girl Molly | 8 | 24.61 | 0.00 | 0.00 | 0.00 | 0.00 | 7.75Len | 3/4/6c | 26.9 | 0.00 |
7 | Blue Storm | 3 | 24.80 | 0.00 | 0.00 | 0.00 | 0.00 | 10.75Len | 2/2c/7c I | 32.5 | 0.00 |
8 | Pingelly Lass | 6 | 25.31 | 0.00 | 0.00 | 0.00 | 0.00 | 18.75Len | so8/8/8 I | 27.3 | 0.00 |
Race Replay